Automated Parking
 
 
 
 
 
Mechanical Parking
 
 
 

 

 
¡á Dimension table of inside building per the number of parking vehicles Unit(mm)
2 steps number of lines DSP2-2 DSP2-3 DSP2-4 DSP2-5 DSP2-6 DSP2-7 DSP2-8 DSP2-9
number of parking vehicles 3 vehicles 5 vehicles 7 vehicles 9 vehicles 11 vehicles 13 vehicles 15 vehicles 17 vehicles
Length (L) 5600 7950 10300 12650 15000 17350 19700 22050
3 steps number of lines DSP3-2 DSP3-3 DSP3-4 DSP3-5 DSP3-6 DSP3-7 DSP3-8 DSP3-9
number of parking vehicles 4 vehicles 7 vehicles 10 vehicles 13 vehicles 16 vehicles 19 vehicles 22 vehicles 25 vehicles
4 steps number of lines DSP4-2 DSP4-3 DSP4-4 DSP4-5 DSP4-6 DSP4-7 DSP4-8 DSP4-9
number of parking vehicles 5 vehicles 9 vehicles 13 vehicles 17 vehicles 21 vehicles 25 vehicles 29 vehicles 33 vehicles
Length (L) 5800 8250 10700 13150 15600 18050 20500 22950
Height step 2 steps 3 steps 4 steps
H 3500 5200 6900
 


Parkmatic©2007